|
Detalhes do produto:
|
| Dimension: | Different Size | Operatingtemperature: | 20-80 °C |
|---|---|---|---|
| Powerrequirement: | 50-200 KW | Main Process: | Forming |
| Output Product Width: | 600-2000mm | Rawmaterialmoisturecontent: | 8-12% |
| Texture Of Material: | Steel | Type: | Free Standing |
| Destacar: | Raw Material Moisture Content 8-12% Straw Board Machine,Output Product Width 600-2000mm Straw Board Machine,Operating Temperature 20-80 °C Straw Board Machine |
||
| Parameter | Value |
|---|---|
| Main Process | Forming |
| Material Texture | Steel |
| Output Density | 0.6-1.2 g/cm³ |
| Operating Temperature | 20-80°C |
| Raw Material Moisture | 8-12% |
| Output Capacity | 1000-5000 Kg/h |
| Construction Type | Free Standing |
| Output Width | 600-2000mm |
Pessoa de Contato: Kevin
Telefone: 86-18254101233
Fax: 86-531-82985999